SIU Edwardsville

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 28, 1998  at  Missouri Southern-1  W  11-6       11-15-0  /  6-10-3  7   1-0-0  0-0-0   Cox (W 1-0)  153  2:35 
  Feb 28, 1998  at  Missouri Southern-2    11-13  L     11-13-2  /  13-17-4  7   1-1-0  0-0-0   Guest (L 0-1)  160  2:15 
  Mar 01, 1998  at  Pittsburg State-1  W  8-4       8-12-2  /  4-7-2  7   2-1-0  0-0-0   Rakers (W 1-0)  40  2:40 
  Mar 01, 1998  at  Pittsburg State-2    4-5  L     4-5-2  /  5-9-3  7   2-2-0  0-0-0   Guest (L 0-2)  50  2:00 
  Mar 07, 1998    U. OF IOWA-1  W  6-2       6-10-1  /  2-8-2  7   3-2-0  0-0-0   Cox (W 2-0)  75  1:45 
  Mar 07, 1998    U. OF IOWA-2  W  7-1       7-8-1  /  1-4-0  7   4-2-0  0-0-0   LaMarsh (W 1-1)  75  2:15 
  Mar 13, 1998  vs  Lynn  W  8-0       8-14-1  /  0-4-1  9   5-2-0  0-0-0   Rakers (W)  0   
  Mar 14, 1998  vs  North Dakota State  W  5-1       5-7-0  /  1-3-1  7   6-2-0  0-0-0   LaMarsh (W)  0   
  Mar 14, 1998  vs  Stonehill  W  10-7       10-15-1  /  7-8-0  (8)   7-2-0  0-0-0   Guest (W)  0   
  Mar 14, 1998  vs  North Dakota  W  5-4       5-11-2  /  4-8-1  9   8-2-0  0-0-0   Cox (W)  0   
  Mar 16, 1998  vs  Stony Brook    1-8  L     1-5-6  /  8-15-3  7   8-3-0  0-0-0   Pruitt (L)  0   
  Mar 16, 1998  vs  Stony Brook  W  15-0       15-16-1  /  0-5-3  7   9-3-0  0-0-0   Kleeman (W)  0   
  Mar 17, 1998  vs  Bluefield State  W  7-4       7-11-2  /  4-12-1  7   10-3-0  0-0-0   Kiefer (W)  0   
  Mar 17, 1998  vs  Bluefield State  W  20-15       20-20-4  /  15-13-1  7   11-3-0  0-0-0   Sergott (W)  0   
  Mar 18, 1998  vs  Rockhurst    4-9  L     4-14-2  /  9-12-3  9   11-4-0  0-0-0   Rakers (L)  0   
*  Mar 22, 1998    LEWIS-1  W  8-4       8-13-2  /  4-8-2  7   12-4-0  1-0-0   Cox (W)  100  1:46 
*  Mar 22, 1998    LEWIS-2  W  16-3       16-18-0  /  3-10-1  9   13-4-0  2-0-0   LaMarsh (W)  100  2:34 
  Mar 24, 1998    WESTERN ILLINOIS  W  7-5       7-8-0  /  5-11-1  9   14-4-0  2-0-0   Rakers (W 3-1)  75  2:07 
  Mar 25, 1998  at  Oakland City-1    5-6  L     5-8-3  /  6-13-2  (8)   14-5-0  2-0-0   Guest (L)  -   
  Mar 25, 1998  at  Oakland City-2  W  10-6       10-15-2  /  6-10-2  7   15-5-0  2-0-0   Pruitt (W)  -   
  Mar 26, 1998    MISSOURI BAPTIST    14-24  L     14-16-2  /  24-27-3  9   15-6-0  2-0-0   Kleeman (L 1-1)  0  2:41 
*  Mar 28, 1998  at  Bellarmine-1    8-13  L     8-13-2  /  13-13-2  7   15-7-0  2-1-0   Cox (L)  -   
*  Mar 28, 1998  at  Bellarmine-2  W  18-11       18-25-4  /  11-13-2  9   16-7-0  3-1-0   LaMarsh (W)  -   
*  Mar 29, 1998  at  Bellarmine  W  14-5       14-13-3  /  5-10-1  9   17-7-0  4-1-0   Rakers (W)  0   
*  Apr 01, 1998    MISSOURI-ST. LOUIS    1-4  L     1-5-1  /  4-12-0  9   17-8-0  4-2-0   Guest (L)  0   
*  Apr 02, 1998    MISSOURI-ST. LOUIS  W  11-2       11-14-2  /  2-7-1  9   18-8-0  5-2-0   LaMarsh (W 5-0)  0   
*  Apr 04, 1998    KENTUCKY WESLEYAN-1  W  10-2       10-13-1  /  2-4-2  7   19-8-0  6-2-0   Sarnes (W 1-0)  75  1:46 
*  Apr 04, 1998    KENTUCKY WESLEYAN-2  W  9-5       9-13-1  /  5-12-5  9   20-8-0  7-2-0   Pruitt (W 2-1)  75  2:37 
*  Apr 05, 1998    KENTUCKY WESLEYAN  W  10-3       10-14-3  /  3-10-1  9   21-8-0  8-2-0   Cox (W 5-1)  100  2:09 
*  Apr 11, 1998  at  Saint Joseph's-1  W  11-3       11-17-0  /  3-5-2  7   22-8-0  9-2-0   LaMarsh (W)  -   
*  Apr 11, 1998  at  Saint Joseph's-2    4-6  L     4-11-0  /  6-13-1  9   22-9-0  9-3-0   Rakers (L)  -   
  Apr 14, 1998  at  McKendree  W  17-9       17-22-5  /  9-13-3  9   23-9-0  9-3-0   Sarnes (W)  0   
*  Apr 18, 1998    NORTHERN KENTUCKY-1  W  10-0       10-11-0  /  0-5-3  7   24-9-0  10-3-0   LaMarsh (W)  -  1:54 
*  Apr 18, 1998    NORTHERN KENTUCKY-2  W  10-8       10-15-1  /  8-15-1  9   25-9-0  11-3-0   Sarnes (W)  75  2:42 
*  Apr 19, 1998    NORTHERN KENTUCKY  W  11-4       11-18-1  /  4-11-3  9   26-9-0  12-3-0   Rakers (W)  75  2:46 
  Apr 20, 1998    MCKENDREE  W  12-7       12-16-2  /  7-11-1  9   27-9-0  12-3-0   Kiefer (W)  50  2:34 
  Apr 21, 1998    HARRIS-STOWE  W  14-9       14-17-1  /  9-12-1  9   28-9-0  12-3-0   Guest (W)  0  2:45 
*  Apr 22, 1998  at  Missouri-St. Louis  W  8-6       8-11-1  /  6-11-2  9   29-9-0  13-3-0   LaMarsh (W 8-0)  0  2:51 
*  Apr 25, 1998    SOUTHERN INDIANA-1  W  14-4       14-17-2  /  4-9-2  7   30-9-0  14-3-0   Cox (W)  100  1:47 
*  Apr 25, 1998    SOUTHERN INDIANA-2  W  14-12       14-15-3  /  12-20-0  (10)   31-9-0  15-3-0   Guest (W)  100  3:06 
*  Apr 26, 1998  at  Southern Indiana    0-6  L     0-5-2  /  6-9-1  9   31-10-0  15-4-0   Sarnes (L)  0  2:05 
*  May 03, 1998  at  IUPU-Ft. Wayne  W  2-0       2-7-0  /  0-7-2  7   32-10-0  16-4-0   Cox (W)  50  1:45 
!  May 09, 1998    INDIANAPOLIS  W  2-1       2-8-1  /  1-9-2  (11)   33-10-0  16-4-0   Guest (W)  100  2:32 
!  May 09, 1998  at  Missouri-St. Louis    0-8  L     0-7-2  /  8-11-0  9   33-11-0  16-4-0   LaMarsh (L)  0  1:58 
!  May 10, 1998  at  Indianapolis  W  9-5       9-12-4  /  5-9-3  9   34-11-0  16-4-0   Rakers (W)  100  2:55 
!  May 10, 1998    MISSOURI-ST. LOUIS  W  3-1       3-10-1  /  1-8-1  9   35-11-0  16-4-0   Sarnes (W)  25  2:00 
  May 11, 1998  at  Illinois    0-10  L     0-3-1  /  10-16-1  9   35-12-0  16-4-0   Pruitt (L 2-2)  235  2:05 
  May 12, 1998  at  Fontbonne    4-7  L     4-9-0  /  7-13-1  9   35-13-0  16-4-0   Kleeman (L)  50  2:03 
%  May 14, 1998    SAINT JOSEPH'S    8-13  L     8-14-5  /  13-15-4  9   35-14-0  16-4-0   Cox (L 7-2)  125  2:22 
%  May 15, 1998    MISSOURI-ST. LOUIS  W  4-3       4-8-5  /  3-11-1  9   36-14-0  16-4-0   LaMarsh (W 9-1)  100  2:32 
&  May 15, 1998  vs  Indianapolis  W  20-5       20-23-0  /  5-15-2  9   37-14-0  16-4-0   Rakers (W 7-2)  100  2:25 
%  May 16, 1998  vs  Saint Joseph's  W  17-13       17-20-1  /  13-19-6  9   38-14-0  16-4-0   Rakers (W 8-2)  200  2:42 
%  May 16, 1998  vs  Saint Joseph's    4-7  L     4-8-4  /  7-13-3  9   38-15-0  16-4-0   Cox (L 7-3)  200  2:21 

() extra inning game